•Dual zaus RFID + RF
•Yam khoom taug qab thiab taug qab
•RFID-raws li EAS tswb
•Poob kev tiv thaiv visualization
•Muab cov khoom raug nyiag lawm kom txo tau cov khoom tawm
•Cov neeg suav thiab ntws cov txheeb cais
Khoom npe | UHF RFID System-PG506L |
Tag chip | Ipinj Indy ™ R2000 |
Installation nrug (Max.) | ≤1.8m (RF nkaus xwb) ≤2.0m (RFID nkaus xwb) |
Muaj nuj nqi | Infrared neeg suav, EAS / RFID tiv thaiv tub sab |
Interface | RS-232, RJ45 |
Hom kev ua haujlwm | Txuas rau nyiaj ntsuab server los ntawm kev sib txuas lus interface |
raws tu qauv | ISO 18000-6C / EPC Ntiaj teb no C1G2 |
Kev xa hluav taws xob | 0 dBm ~ + 30dBm |
Tau txais rhiab heev | -83dBm (R2000) |
Modulation hom | BSD_ASK/M0/40KHz; PR_ASK/M2/250KHz |
PR_ASK/M2/300KHz; BSD_ASK/M0/400KHz | |
Fais fab mov | Fais fab adapter |
Ntau zaus | ETSI, 865 ~ 867 MHz |
FCC, 902 ~ 928 MHz | |
CCC, 920 ~ 925MHz, 840 ~ 845MHz | |
NCC, 924 ~ 927MHz | |
Khoom siv | Acrylic |
Loj | 1517 * 326 * 141 hli |
Kev kuaj pom ntau | 1.8m (depneds ntawm lub cim & enviornment ntawm qhov chaw) |
Cov qauv ua haujlwm | Master + qhev |
Kev ua haujlwm voltage | 110-230v 50-60hz |
Tswv yim | 24 v |
Ua haujlwm kub | -20 ℃ ~ + 70 ℃ |
Cia kub | -40 ℃ ~ + 70 ℃ |
Customize koj lub logo kom nws txaus nyiam.
Superior acrylic khoom, elegant thiab pob tshab
Integrated audible and visual indicators tam sim ntawd ceeb toom cov koom tes hauv khw ntawm lub tswb
RFID ua kom yooj yim rau cov txheej txheem ntawm tsoos tsho thiab khw muag khoom los ntawm kev muab cov kev daws teeb meem kawg rau kev taug qab, suav thiab xa cov khoom ntawm lub tsev rau khoom thiab tswj cov khoom txhua kauj ruam ntawm kev muag khoom.Lub khw muag khoom yog tswj hwm seamlessly nrog RFID system rau kev pom, kev ua haujlwm thiab kev ruaj ntseg.